Nikon D1X EXIF tags
Note - this is a document generated primarily for people within the AAD sea ice group. However, digital image analysers anywhere may find some useful things here.
This page is dedicated to the EXIF information captured with images using the Nikon D1X with GPS input. There is a lot there, as you'll see below. I've used 'exiftool', an open source command line tool to extract the followinf information. This explanation is a bit backwards, but bear with me - better to show an example before a long list of tags.
Using exiftool selecively to extract some of the tags, use it like:
exiftool -S -t -GPSLongitude -GPSLatitude -GPSAltitude -GPSTimeStamp -c %d:%.2f -Imagewidth -Imageheight -Model -FocalLength [image] > outputfile
In the example above, '-S' means 'very short format' - it just prints the values from the chosen tags, and not the names. '-t' means print the list as tab-delimited output. The next three are tag names [GPS....]. '-c' is where you give the GPS output format, and all the tags up to '>' are pretty self explanatory - camera and image attributes.
An example is here, made using the command just above with the -h option added for HTML output:
| 55:30.98 W | 68:11.41 S | 1410 m | 13:25:09.94 | 3008 | 1960 | NIKON D1X | 28.0mm |
Another usage of exiftool is given below. Here, we've piped the output to awk and then sort, to move the GPS timestamp to column 1 and arrange it all in time order. You'll also notice a change in the '-c' tag, to give us decimal degrees.
exiftool -S -t -c %.6f -Createdate -Filename -GPSPosition -GPSTimeStamp -GPSAltitude -Imagewidth -Imageheight -Model -ApertureValue -FocalLength ./* | awk '{print $8, $1, $2, $3, $4, $6, $9, $10, $11 $12, $13, $14}' | sort > ./charlie_summary.txt
..and here's the complete tag list, with the tags used above highlighted, generated with the command:
exiftool -h -s [image] > outputfile
| ExifToolVersion | 6.91 |
| FileName | 00001376.tif |
| Directory | /Volumes/ice-2/ISPOL_2004/airphotos2/flight5 |
| FileSize | 17 MB |
| FileModifyDate | 2005:02:24 13:49:50 |
| FileType | TIFF |
| MIMEType | image/tiff |
| ImageWidth | 3008 |
| ImageHeight | 1960 |
| BitsPerSample | 8 8 8 |
| Compression | Uncompressed |
| PhotometricInterpretation | RGB |
| ImageDescription | |
| Make | NIKON CORPORATION |
| Model | NIKON D1X |
| SamplesPerPixel | 3 |
| RowsPerStrip | 7 |
| XResolution | 300 |
| YResolution | 300 |
| PlanarConfiguration | Chunky |
| ResolutionUnit | inches |
| Software | Ver.1.10 |
| ModifyDate | 2004:12:09 13:25:37 |
| ExposureTime | 1/1000 |
| FNumber | 6.7 |
| ExposureProgram | Shutter speed priority AE |
| ExifVersion | 0220 |
| DateTimeOriginal | 2004:12:09 13:25:37 |
| CreateDate | 2004:12:09 13:25:37 |
| ExposureCompensation | 0 |
| MaxApertureValue | 2.8 |
| MeteringMode | Multi-segment |
| Flash | No Flash |
| FocalLength | 28.0mm |
| MakerNoteVersion | 2.00 |
| ISO | 125 |
| ColorMode | Color |
| Quality | RGB |
| WhiteBalance | Sunny |
| FocusMode | Manual |
| FlashSetting | |
| FlashType | |
| WhiteBalanceFineTune | 0 |
| ColorBalance1 | 2.148437 1.246094 1 1 |
| ProgramShift | 0 |
| ExposureDifference | 0 |
| PreviewImageStart | 3920 |
| PreviewImageLength | 20152 |
| YCbCrPositioning | Co-sited |
| ToneComp | Normal |
| LensType | D |
| Lens | 28mm f/2.8 |
| FlashMode | Did Not Fire |
| AFAreaMode | Single Area |
| AFPoint | Center |
| AFPointsUsed | (none) |
| ShootingMode | Continuous, Delay, PC Control |
| AutoBracketRelease | None |
| ColorHue | Mode1 |
| LightSource | Natural |
| HueAdjustment | 3 |
| LensDataVersion | 0100 |
| LensIDNumber | 62 |
| LensFStops | 6.00 |
| MinFocalLength | 28.3mm |
| MaxFocalLength | 28.3mm |
| MaxApertureAtMinFocal | 2.8 |
| MaxApertureAtMaxFocal | 2.8 |
| MCUVersion | 61 |
| SensorPixelSize | 5.9 x 5.9 um |
| UserComment | |
| SubSecTime | 19 |
| SubSecTimeOriginal | 19 |
| SubSecTimeDigitized | 19 |
| FlashpixVersion | 0100 |
| ColorSpace | sRGB |
| SensingMethod | One-chip color area |
| FileSource | Digital Camera |
| SceneType | Directly photographed |
| CFAPattern | [Blue,Green][Green,Red] |
| CustomRendered | Normal |
| ExposureMode | Auto |
| DigitalZoomRatio | 1 |
| FocalLengthIn35mmFormat | 42mm |
| SceneCaptureType | Standard |
| GainControl | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| SubjectDistanceRange | Unknown (0) |
| GPSVersionID | 2.2.0.0 |
| GPSLatitudeRef | South |
| GPSLongitudeRef | West |
| GPSAltitudeRef | Above Sea Level |
| GPSAltitude | 1410 m |
| GPSTimeStamp | 13:25:09.94 |
| GPSSatellites | 07 |
| GPSMapDatum | |
| StripOffsets | 24472 |
| StripByteCounts | 57600 |
| Aperture | 6.7 |
| GPSLatitude | 68 deg 11' 24.60" S |
| GPSLongitude | 55 deg 30' 58.80" W |
| GPSPosition | 68 deg 11' 24.60" S, 55 deg 30' 58.80" W |
| ImageSize | 3008x1960 |
| LensID | AF Nikkor 28mm f/2.8D |
| LensSpec | 28mm f/2.8 D |
| PreviewImage | (Binary data 20152 bytes, use -b option to extract) |
| ScaleFactor35efl | 1.5 |
| ShutterSpeed | 1/1000 |
| CircleOfConfusion | 0.020 mm |
| FocalLength35efl | 28.0mm (35mm equivalent: 42.0mm) |
| HyperfocalDistance | 5.84 m |
| LightValue | 15.1 |
| SubSecDateTimeOriginal | 2004:12:09 13:25:37.19 |